RESULTADOS GENERALES 21K – 2022
CATEGORIA | No. Dorsal | POS. GEN. | POS. SEXO | POS. CATEGORIA | NOMBRE | APELLIDO | SEXO | EQUIPO | PROCEDENCIA | TIEMPO OFICIAL |
---|---|---|---|---|---|---|---|---|---|---|
ABSOLUTO M | 070 | 1 | 1 | 1 | Juan David | Rave castaño | M | Team Mountains | Caldas - Colombia | 02:35:14 |
ABSOLUTO M | 066 | 2 | 2 | 2 | Joel | Ramirez | M | Casa del Padre | Tachira | 02:47:12 |
ABSOLUTO M | 068 | 3 | 3 | 3 | Juan Sebastian | Salazar Marulanda | M | Team Mountains | Caldas - Colombia | 02:50:37 |
40-49 M | 078 | 4 | 4 | 1 | Ender Jose | GUTIERREZ RODRIGUEZ | M | Independiente | Tachira | 02:51:45 |
15-39 M | 072 | 5 | 5 | 1 | Gilter Eduardo | Castro Vela | M | María Laura Runners | Tachira | 02:56:37 |
15-39 M | 069 | 6 | 6 | 2 | Fredy | Salazar | M | Team Mountains | Caldas - Colombia | 03:00:42 |
40-49 M | 065 | 7 | 7 | 2 | Jose Gregorio | Ruiz Garcia | M | Independiente | Tachira | 03:05:41 |
15-39 M | 067 | 8 | 8 | 3 | José Ramon | Sánchez Mendez | M | Independiente | La Grita - Tachira | 03:11:13 |
ABSOLUTO F | 052 | 9 | 1 | 1 | Jeinny Alejandra | Jugador gamez | F | Olympic Runners | Tachira | 03:14:12 |
40-49 M | 079 | 10 | 9 | 3 | Danny | Palacios | M | Avalancha Sur | Tachira | 03:14:51 |
40-49 M | 084 | 11 | 10 | 4 | Cristobal | Sanchez | M | CRISTHOFF | Tachira | 03:15:32 |
15-39 M | 073 | 12 | 11 | 4 | JOSE | Morales | M | Tariba Runners | Tachira | 03:15:50 |
40-49 M | 080 | 13 | 12 | 5 | Peter | Bernal | M | TEAM ULTRA TÁCHIRA TRAIL | Tachira | 03:15:53 |
ABSOLUTO F | 051 | 14 | 2 | 2 | Nadezhka Carlina | Lista | F | Independiente | Tachira | 03:15:58 |
40-49 M | 077 | 15 | 13 | 6 | Alexander | Gelvez | M | Independiente | La Grita - Tachira | 03:31:52 |
ABSOLUTO F | 054 | 16 | 3 | 3 | Erika Andrea | González López | F | Team Mountains | Caldas - Colombia | 03:53:25 |
18-39 F | 057 | 17 | 4 | 1 | Carina | Diaz | F | Reto Strong Merida | Merida | 03:55:15 |
15-39 F | 055 | 18 | 5 | 2 | Angelin | Vivas | F | Senderistas Tachira | Tachira | 03:57:45 |
50-99 M | 088 | 19 | 15 | 1 | Jesus Humberto | Rodriguez Niño | M | Senderistas Tachira | Tachira | 03:58:38 |
15-39 M | 075 | 20 | 16 | 5 | Vicente Elias | Labrador Aldana | M | JAZONAXTOUR | La Grita - Tachira | 03:59:45 |
15-39 F | 053 | 21 | 6 | 3 | Kalixbert Xaru | Gonzalez Gutierrez | F | Independiente | Dto. Capital | 04:00:06 |
15-39 M | 074 | 22 | 18 | 6 | Lenin Ramon | Boadas Borrero | M | Senderistas Tachira | Tachira | 04:05:44 |
40-49 F | 060 | 23 | 7 | 3 | Larissa | Nieto | F | Senderistas Tachira | Tachira | 04:05:46 |
15-39 F | 059 | 24 | 8 | 4 | Ana Maria | Jacome | F | Independiente | Tachira | 04:10:02 |
40-49 F | 063 | 25 | 9 | 4 | Irene del Carmen | Graterol Estrada | F | Ultramaratones Venezuela (UMV) | Merida | 04:11:52 |
15-39 F | 058 | 26 | 10 | 5 | Genesis Nazareth | Ramirez | F | Reto Strong Merida | Merida | 04:20:51 |
50-99 M | 086 | 27 | 19 | 2 | Franklin Javier | AVENDAÑO RAMIREZ | M | Independiente | La Grita - Tachira | 04:21:23 |
15-39 M | 076 | 28 | 20 | 7 | Jose David | CEBALLOS LOPEZ | M | Independiente | La Grita - Tachira | 04:27:39 |
40-49 F | 064 | 29 | 11 | 5 | Mary Isabel | Badaracco Cepeda | F | Reto Strong Merida | Merida | 04:41:19 |
18-39 F | 056 | 30 | 12 | 6 | Sonia | Gutierrez | F | Independiente | Barinas | 04:56:17 |
40-49 M | 081 | 31 | 21 | 8 | Maximiliano | Vasquez Cortes | M | Independiente | Tachira | 05:51:41 |
40-49 F | 061 | 32 | 13 | 6 | Cristina | Schweizer | F | Independiente | Tachira | 05:51:49 |
50-99 M | 090 | FUERA DE TIEMPO | Samuel Humberto | Hernandez Leon | M | Independiente | Tachira | 07:05:33 | ||
40-49 M | 085 | DESCALIFICADO | Roberto | Pinto franco | M | Independiente | Tachira | |||
40-49 F | 062 | DESCALIFICADO | Maria Gladys | MONTILVA CONTRERAS | F | Independiente | Tachira | |||
15-39 M | 071 | NO PARTIO | Nepxander Jesús | Betancourt Jiménez | M | Gacelas NS | Norte de Santander - Colombia |
RESULTADOS POR CATEGORIA 21K – 2022
ABSOLUTO FEMENINO | ||||||||||
CATEGORIA | No. Dorsal | POS. GEN. | POS. SEXO | POS. CATEGORIA | NOMBRE | APELLIDO | SEXO | EQUIPO | PROCEDENCIA | TIEMPO OFICIAL |
ABSOLUTO F | 052 | 9 | 1 | 1 | Jeinny Alejandra | Jugador gamez | F | Olympic Runners | Tachira | 03:14:12 |
ABSOLUTO F | 051 | 14 | 2 | 2 | Nadezhka Carlina | Lista | F | Independiente | Tachira | 03:15:58 |
ABSOLUTO F | 054 | 16 | 3 | 3 | Erika Andrea | González López | F | Team Mountains | Caldas - Colombia | 03:53:25 |
ABSOLUTO MASCULINO | ||||||||||
CATEGORIA | No. Dorsal | POS. GEN. | POS. SEXO | POS. CATEGORIA | NOMBRE | APELLIDO | SEXO | EQUIPO | PROCEDENCIA | TIEMPO OFICIAL |
ABSOLUTO M | 070 | 1 | 1 | 1 | Juan David | Rave castaño | M | Team Mountains | Caldas - Colombia | 02:35:14 |
ABSOLUTO M | 066 | 2 | 2 | 2 | Joel | Ramirez | M | Casa del Padre | Tachira | 02:47:12 |
ABSOLUTO M | 068 | 3 | 3 | 3 | Juan Sebastian | Salazar Marulanda | M | Team Mountains | Caldas - Colombia | 02:50:37 |
LIBRE MASCULINO (15-39 M) | ||||||||||
CATEGORIA | No. Dorsal | POS. GEN. | POS. SEXO | POS. CATEGORIA | NOMBRE | APELLIDO | SEXO | EQUIPO | PROCEDENCIA | TIEMPO OFICIAL |
15-39 M | 072 | 5 | 5 | 1 | Gilter Eduardo | Castro Vela | M | María Laura Runners | Tachira | 02:56:37 |
15-39 M | 069 | 6 | 6 | 2 | Fredy | Salazar | M | Team Mountains | Caldas - Colombia | 03:00:42 |
15-39 M | 067 | 8 | 8 | 3 | José Ramon | Sánchez Mendez | M | Independiente | La Grita - Tachira | 03:11:13 |
15-39 M | 073 | 12 | 11 | 4 | JOSE | Morales | M | Tariba Runners | Tachira | 03:15:50 |
15-39 M | 075 | 20 | 16 | 5 | Vicente Elias | Labrador Aldana | M | JAZONAXTOUR | La Grita - Tachira | 03:59:45 |
15-39 M | 074 | 22 | 18 | 6 | Lenin Ramon | Boadas Borrero | M | Senderistas Tachira | Tachira | 04:05:44 |
15-39 M | 076 | 28 | 20 | 7 | Jose David | CEBALLOS LOPEZ | M | Independiente | La Grita - Tachira | 04:27:39 |
15-39 M | 071 | NO PARTIO | Nepxander Jesús | Betancourt Jiménez | M | Gacelas NS | Norte de Santander - Colombia | |||
MASTER A MASCULINO (40-49 M) | ||||||||||
CATEGORIA | No. Dorsal | POS. GEN. | POS. SEXO | POS. CATEGORIA | NOMBRE | APELLIDO | SEXO | EQUIPO | PROCEDENCIA | TIEMPO OFICIAL |
40-49 M | 078 | 4 | 4 | 1 | Ender Jose | GUTIERREZ RODRIGUEZ | M | Independiente | Tachira | 02:51:45 |
40-49 M | 065 | 7 | 7 | 2 | Jose Gregorio | Ruiz Garcia | M | Independiente | Tachira | 03:05:41 |
40-49 M | 079 | 10 | 9 | 3 | Danny | Palacios | M | Avalancha Sur | Tachira | 03:14:51 |
40-49 M | 084 | 11 | 10 | 4 | Cristobal | Sanchez | M | CRISTHOFF | Tachira | 03:15:32 |
40-49 M | 080 | 13 | 12 | 5 | Peter | Bernal | M | TEAM ULTRA TÁCHIRA TRAIL | Tachira | 03:15:53 |
40-49 M | 077 | 15 | 13 | 6 | Alexander | Gelvez | M | Independiente | La Grita - Tachira | 03:31:52 |
40-49 M | 081 | 31 | 21 | 8 | Maximiliano | Vasquez Cortes | M | Independiente | Tachira | 05:51:41 |
40-49 M | 085 | DESCALIFICADO | Roberto | Pinto franco | M | Independiente | Tachira |